MonTueWedThuFriSatSun
3112345
789101112
1415161718
2021222324
262728293012
456789
11






Home | Away | All | ||||
Played | 13 | 13 | 26 | |||
Wins | 10 | 3 | 13 | |||
Draws | 1 | 4 | 5 | |||
Losses | 2 | 6 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 25 | 1.2 | 16 | 1.6 | 41 |
Goals Conceded | 0.8 | 11 | 1.3 | 17 | 1.1 | 28 |
Yellow Cards | 2.1 | 27 | 1.8 | 24 | 2 | 51 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.2 | 4 |
Clean Sheets | 0.5 | 7 | 0.3 | 4 | 0.4 | 11 |
Corners | 6 | 78 | 4.7 | 61 | 5.3 | 139 |
Fouls | 10.8 | 140 | 10.8 | 141 | 10.8 | 281 |
Offsides | 0.9 | 12 | 1.3 | 17 | 1.1 | 29 |
Shots | 14.4 | 187 | 12.5 | 162 | 13.4 | 349 |
Shots on Goal | 4.9 | 64 | 4.5 | 58 | 4.7 | 122 |
Load More 

Player
Player
No players in the squad
No data