MonTueWedThuFriSatSun
311
345
7891011
131415161718
2021
23242526272829301
3456789
11







Home | Away | All | ||||
Played | 16 | 17 | 33 | |||
Wins | 10 | 7 | 17 | |||
Draws | 3 | 4 | 7 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 37 | 1.6 | 27 | 1.9 | 64 |
Goals Conceded | 1.3 | 21 | 1.2 | 21 | 1.3 | 42 |
Yellow Cards | 1.8 | 29 | 1.5 | 26 | 1.7 | 55 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.3 | 4 | 0.4 | 6 | 0.3 | 10 |
Corners | 7 | 112 | 5.7 | 97 | 6.3 | 209 |
Fouls | 6.9 | 111 | 7.5 | 128 | 7.2 | 239 |
Offsides | 1.3 | 21 | 1.1 | 18 | 1.2 | 39 |
Shots | 16.2 | 259 | 14.1 | 240 | 15.1 | 499 |
Shots on Goal | 5.6 | 89 | 5.4 | 92 | 5.5 | 181 |
Load More 

Player
No players in the squad
No data