
| Home | Away | All | ||||
| Played | 13 | 16 | 29 | |||
| Wins | 5 | 3 | 8 | |||
| Draws | 6 | 4 | 10 | |||
| Losses | 2 | 9 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 20 | 1.3 | 20 | 1.4 | 40 |
| Goals Conceded | 1 | 13 | 1.7 | 27 | 1.4 | 40 |
| Yellow Cards | 2.2 | 29 | 2.1 | 34 | 2.2 | 63 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.5 | 6 | 0.1 | 2 | 0.3 | 8 |
| Corners | 4.2 | 55 | 2.6 | 41 | 3.3 | 96 |
| Fouls | 12.7 | 165 | 11.1 | 177 | 11.8 | 342 |
| Offsides | 1.7 | 22 | 1.4 | 23 | 1.6 | 45 |
| Shots | 13.3 | 173 | 6.6 | 106 | 9.6 | 279 |
| Shots on Goal | 4.6 | 60 | 2.3 | 37 | 3.3 | 97 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Rafael Núñez
-
Jul 1, 2025
Matia Barzic
-
Jul 1, 2025
A. Werner
Goalkeeper
- Feb 28, 1996
Feb 28, 1996
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Germán Valera
Forward
- Mar 16, 2002
Mar 16, 2002
Jul 1, 2025
A. Álvarez
Forward
- May 19, 2001
May 19, 2001
Jul 1, 2025
S. Kaba
Forward
- Jul 28, 1995
Jul 28, 1995
Jul 1, 2025
Pejiño
Midfielder
- Jul 29, 1996
Jul 29, 1996
Jul 1, 2025
Gerard Hernández
-
Jul 1, 2025



