MonTueWedThuFriSatSun
31
234
67891011
1314151617
1920
22232425
2728293012
4567891011







Home | Away | All | ||||
Played | 21 | 22 | 43 | |||
Wins | 5 | 4 | 9 | |||
Draws | 6 | 4 | 10 | |||
Losses | 10 | 14 | 24 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 25 | 1.1 | 24 | 1.1 | 49 |
Goals Conceded | 1.6 | 34 | 2.1 | 47 | 1.9 | 81 |
Yellow Cards | 2.5 | 52 | 2.2 | 48 | 2.3 | 100 |
Red Cards | 0.1 | 2 | 0 | 1 | 0.1 | 3 |
Clean Sheets | 0.1 | 3 | 0.3 | 6 | 0.2 | 9 |
Corners | 3.4 | 72 | 3.9 | 86 | 3.7 | 158 |
Fouls | 9.6 | 201 | 8.6 | 190 | 9.1 | 391 |
Offsides | 1.8 | 37 | 1.4 | 30 | 1.6 | 67 |
Shots | 9.6 | 202 | 9.5 | 208 | 9.5 | 410 |
Shots on Goal | 2.9 | 61 | 3.5 | 77 | 3.2 | 138 |
Player
Player
No players in the squad
No data