MonTueWedThuFriSatSun
2425262728
23
567
910
121314
161718192021
232425262728
3031
234
6









Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 5 | 3 | 8 | |||
Draws | 6 | 3 | 9 | |||
Losses | 8 | 13 | 21 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 21 | 1 | 19 | 1.1 | 40 |
Goals Conceded | 1.4 | 27 | 2.3 | 44 | 1.9 | 71 |
Yellow Cards | 2.4 | 46 | 2.3 | 44 | 2.4 | 90 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
Corners | 3.6 | 68 | 4.3 | 81 | 3.9 | 149 |
Fouls | 10 | 190 | 9.2 | 174 | 9.6 | 364 |
Offsides | 1.8 | 34 | 1.4 | 27 | 1.6 | 61 |
Shots | 9.9 | 188 | 9.8 | 187 | 9.9 | 375 |
Shots on Goal | 2.9 | 55 | 3.5 | 67 | 3.2 | 122 |
Player
Player
No players in the squad
No data