MonTueWedThuFriSatSun
311234
6789101112
1415161718
20212223242526
282930123
5678910






Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 6 | 3 | 9 | |||
Draws | 5 | 4 | 9 | |||
Losses | 5 | 9 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 24 | 1 | 16 | 1.3 | 40 |
Goals Conceded | 1.4 | 23 | 1.6 | 25 | 1.5 | 48 |
Yellow Cards | 2.3 | 37 | 2.5 | 40 | 2.4 | 77 |
Red Cards | 0.2 | 3 | 0.3 | 4 | 0.2 | 7 |
Clean Sheets | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
Corners | 5.1 | 81 | 3.4 | 54 | 4.2 | 135 |
Fouls | 12.4 | 198 | 12.7 | 203 | 12.5 | 401 |
Offsides | 1.8 | 28 | 1.6 | 25 | 1.7 | 53 |
Shots | 13.6 | 218 | 11.9 | 191 | 12.8 | 409 |
Shots on Goal | 5.1 | 82 | 3.9 | 63 | 4.5 | 145 |
Player
Player
No players in the squad
No data