
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 13 | 6 | 19 | |||
| Draws | 1 | 7 | 8 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 31 | 1.2 | 20 | 1.5 | 51 |
| Goals Conceded | 0.9 | 15 | 1 | 17 | 0.9 | 32 |
| Yellow Cards | 2.1 | 35 | 2.6 | 44 | 2.3 | 79 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.6 | 10 | 0.2 | 4 | 0.4 | 14 |
| Corners | 5.5 | 93 | 4.9 | 84 | 5.2 | 177 |
| Fouls | 11.9 | 202 | 13.2 | 224 | 12.5 | 426 |
| Offsides | 3.1 | 52 | 2.4 | 40 | 2.7 | 92 |
| Shots | 15.3 | 260 | 12.9 | 219 | 14.1 | 479 |
| Shots on Goal | 6.2 | 105 | 4.1 | 70 | 5.1 | 175 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Amani
Midfielder
- Mar 7, 1998
Mar 7, 1998
Jul 1, 2025
D. Eckert Ayensa
Forward
- Jan 9, 1997
Jan 9, 1997
Jul 1, 2025
N. Huygevelde
Midfielder
- Jan 23, 2004
Jan 23, 2004
Jul 1, 2025
Back from Loan
E. Kabangu
Forward
- Feb 8, 1998
Feb 8, 1998
Jul 1, 2025
C. Terho
Forward
- Jun 24, 2003
Jun 24, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Amoura
Forward
- May 9, 2000
May 9, 2000
Jul 1, 2025
€ 15M



