
| Home | Away | All | ||||
| Played | 27 | 27 | 54 | |||
| Wins | 16 | 13 | 29 | |||
| Draws | 7 | 8 | 15 | |||
| Losses | 4 | 6 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.1 | 56 | 1.7 | 45 | 1.9 | 101 |
| Goals Conceded | 0.9 | 25 | 1 | 27 | 1 | 52 |
| Yellow Cards | 1.9 | 51 | 2.3 | 63 | 2.1 | 114 |
| Red Cards | 0.1 | 2 | 0.1 | 3 | 0.1 | 5 |
| Clean Sheets | 0.4 | 12 | 0.4 | 11 | 0.4 | 23 |
| Corners | 4.5 | 122 | 4.6 | 124 | 4.6 | 246 |
| Fouls | 10.4 | 281 | 10.6 | 286 | 10.5 | 567 |
| Offsides | 1.1 | 30 | 1.1 | 31 | 1.1 | 61 |
| Shots | 10.1 | 273 | 10.5 | 284 | 10.3 | 557 |
| Shots on Goal | 4.1 | 110 | 4.3 | 117 | 4.2 | 227 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Mendes
Defender
- Dec 31, 2002
Dec 31, 2002
Jul 1, 2025
Matheus
Goalkeeper
- Mar 29, 1992
Mar 29, 1992
Jul 1, 2025
S. Banza
Forward
- Aug 13, 1996
Aug 13, 1996
Jul 1, 2025
Bartłomiej Wdowik
Defender
-
Jul 1, 2025
Roberto Fernández
Forward
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
João Ferreira
Defender
- Mar 22, 2001
Mar 22, 2001
Jul 1, 2025
U. Račić
Midfielder
- Mar 17, 1998
Mar 17, 1998
Jul 1, 2025



