| Home | Away | All | ||||
| Played | 12 | 12 | 24 | |||
| Wins | 8 | 6 | 14 | |||
| Draws | 1 | 5 | 6 | |||
| Losses | 3 | 1 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.1 | 25 | 1.9 | 23 | 2 | 48 |
| Goals Conceded | 0.8 | 10 | 0.8 | 9 | 0.8 | 19 |
| Yellow Cards | 1.1 | 13 | 2.2 | 26 | 1.6 | 39 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.5 | 6 | 0.4 | 5 | 0.5 | 11 |
| Corners | 4.8 | 58 | 4.3 | 51 | 4.5 | 109 |
| Fouls | 7.8 | 93 | 10.1 | 121 | 8.9 | 214 |
| Offsides | 1.1 | 13 | 0.9 | 11 | 1 | 24 |
| Shots | 11 | 132 | 11.7 | 140 | 11.3 | 272 |
| Shots on Goal | 4.4 | 53 | 4.4 | 53 | 4.4 | 106 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Mendes
Defender
- Dec 31, 2002
Dec 31, 2002
Jul 1, 2025
Matheus
Goalkeeper
- Mar 29, 1992
Mar 29, 1992
Jul 1, 2025
S. Banza
Forward
- Aug 13, 1996
Aug 13, 1996
Jul 1, 2025
Bartłomiej Wdowik
Defender
-
Jul 1, 2025
Roberto Fernández
Forward
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
João Ferreira
Defender
- Mar 22, 2001
Mar 22, 2001
Jul 1, 2025
U. Račić
Midfielder
- Mar 17, 1998
Mar 17, 1998
Jul 1, 2025