MonTueWedThuFriSatSun
3112345
7891011
1314151617181920
222324
2627282930
23
5678
1011







Home | Away | All | ||||
Played | 17 | 16 | 33 | |||
Wins | 5 | 2 | 7 | |||
Draws | 6 | 8 | 14 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 12 | 1.4 | 23 | 1.1 | 35 |
Goals Conceded | 0.9 | 15 | 1.9 | 31 | 1.4 | 46 |
Yellow Cards | 2.8 | 47 | 2.9 | 46 | 2.8 | 93 |
Red Cards | 0.2 | 4 | 0.3 | 4 | 0.2 | 8 |
Clean Sheets | 0.5 | 8 | 0.1 | 1 | 0.3 | 9 |
Corners | 4.2 | 71 | 4.1 | 66 | 4.2 | 137 |
Fouls | 13.3 | 226 | 14.6 | 234 | 13.9 | 460 |
Offsides | 1.5 | 26 | 1.8 | 29 | 1.7 | 55 |
Shots | 11.3 | 192 | 11.1 | 177 | 11.2 | 369 |
Shots on Goal | 3.4 | 58 | 3.3 | 52 | 3.3 | 110 |
Player
Player
No players in the squad
No data