MonTueWedThuFriSatSun
2425262728
23
567
910
121314
16171819202122232425262728
3031
234
6








Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 9 | 6 | 15 | |||
Draws | 3 | 8 | 11 | |||
Losses | 7 | 5 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 24 | 1.2 | 23 | 1.2 | 47 |
Goals Conceded | 1.2 | 22 | 1.1 | 21 | 1.1 | 43 |
Yellow Cards | 2.2 | 41 | 3.3 | 62 | 2.7 | 103 |
Red Cards | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Clean Sheets | 0.4 | 7 | 0.3 | 6 | 0.3 | 13 |
Corners | 4.5 | 85 | 2.9 | 55 | 3.7 | 140 |
Fouls | 12.6 | 239 | 11.5 | 219 | 12.1 | 458 |
Offsides | 2.4 | 45 | 1.6 | 30 | 2 | 75 |
Shots | 13.4 | 254 | 8.8 | 167 | 11.1 | 421 |
Shots on Goal | 4.6 | 88 | 3.1 | 58 | 3.8 | 146 |
Player
Player
No players in the squad
No data