
| Home | Away | All | ||||
| Played | 17 | 16 | 33 | |||
| Wins | 11 | 9 | 20 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 4 | 4 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 37 | 1.9 | 31 | 2.1 | 68 |
| Goals Conceded | 1.3 | 22 | 1.3 | 21 | 1.3 | 43 |
| Yellow Cards | 2.5 | 43 | 3 | 48 | 2.8 | 91 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
| Corners | 6.1 | 103 | 3.7 | 59 | 4.9 | 162 |
| Fouls | 12.6 | 215 | 11.3 | 181 | 12 | 396 |
| Offsides | 2.5 | 43 | 1.5 | 24 | 2 | 67 |
| Shots | 14.1 | 239 | 9.3 | 149 | 11.8 | 388 |
| Shots on Goal | 5.6 | 95 | 3.8 | 61 | 4.7 | 156 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Neco Celorio
-
Algeciras
Jul 1, 2025
Algeciras
Jul 1, 2025
Yeray Cabanzón
Midfielder
- May 14, 2003
May 14, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Pablo Rodríguez
Forward
- Aug 4, 2001
Aug 4, 2001
Jul 1, 2025
Unai Vencedor
Midfielder
- Nov 15, 2000
Nov 15, 2000
Jul 1, 2025
Róber
Midfielder
- Jan 8, 2001
Jan 8, 2001
Jul 1, 2025
Jon Karrikaburu
Forward
- Sep 19, 2002
Sep 19, 2002
Jul 1, 2025
Víctor Meseguer
Midfielder
- Jun 9, 1999
Jun 9, 1999
Jul 1, 2025



