
| Home | Away | All | ||||
| Played | 19 | 18 | 37 | |||
| Wins | 12 | 10 | 22 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 5 | 5 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.1 | 40 | 1.8 | 33 | 2 | 73 |
| Goals Conceded | 1.4 | 27 | 1.3 | 24 | 1.4 | 51 |
| Yellow Cards | 2.6 | 50 | 2.9 | 52 | 2.8 | 102 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
| Corners | 5.8 | 111 | 3.8 | 68 | 4.8 | 179 |
| Fouls | 12.6 | 239 | 11 | 198 | 11.8 | 437 |
| Offsides | 2.4 | 46 | 2 | 36 | 2.2 | 82 |
| Shots | 13.8 | 262 | 9.5 | 171 | 11.7 | 433 |
| Shots on Goal | 5.6 | 106 | 3.7 | 66 | 4.6 | 172 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Neco Celorio
-
Algeciras
Jul 1, 2025
Algeciras
Jul 1, 2025
Yeray Cabanzón
Midfielder
- May 14, 2003
May 14, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Pablo Rodríguez
Forward
- Aug 4, 2001
Aug 4, 2001
Jul 1, 2025
Unai Vencedor
Midfielder
- Nov 15, 2000
Nov 15, 2000
Jul 1, 2025
Róber
Midfielder
- Jan 8, 2001
Jan 8, 2001
Jul 1, 2025
Jon Karrikaburu
Forward
- Sep 19, 2002
Sep 19, 2002
Jul 1, 2025
Víctor Meseguer
Midfielder
- Jun 9, 1999
Jun 9, 1999
Jul 1, 2025


