MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 1 | 3 | 4 | |||
Draws | 0 | 0 | 0 | |||
Losses | 6 | 4 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 10 | 1.6 | 11 | 1.5 | 21 |
Goals Conceded | 2.3 | 16 | 1.9 | 13 | 2.1 | 29 |
Yellow Cards | 2 | 14 | 2.6 | 18 | 2.3 | 32 |
Red Cards | 0.4 | 3 | 0 | 0.2 | 3 | |
Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Corners | 3.9 | 27 | 3.6 | 25 | 3.7 | 52 |
Fouls | 7.1 | 50 | 6.6 | 46 | 6.9 | 96 |
Offsides | 1.3 | 9 | 1.3 | 9 | 1.3 | 18 |
Shots | 7.6 | 53 | 8.1 | 57 | 7.9 | 110 |
Shots on Goal | 1.3 | 9 | 2.6 | 18 | 1.9 | 27 |
Player
Player
No players in the squad
No data