ENGLAND
Portsmouth
Stats & Fixtures
League Position
#18
55 pts · GD -15
📅Played47
🏆Wins14
➖Draws13
✕Losses20
🥅Goals For50
🛡Goals Against68
🔗BTTS55%
📈Over 2.545%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
D
Portsmouth 1 - 1 Birmingham
02 May
W
Stoke City 1 - 3 Portsmouth
25 Apr
L
Coventry 5 - 1 Portsmouth
21 Apr
W
Portsmouth 1 - 0 Leicester
18 Apr
W
Portsmouth 2 - 0 Ipswich
14 Apr
W
Middlesbrough 0 - 1 Portsmouth
11 Apr
D
Portsmouth 2 - 2 Oxford United
06 Apr
D
Norwich 1 - 1 Portsmouth
03 Apr
L
QPR 6 - 1 Portsmouth
21 Mar
L
Portsmouth 0 - 1 Derby
16 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 40 | 36 | 3266 | 4 | 1 | 5 | 44 | 18 | 4 | 0 | ||
| D | 39 | 38 | 3436 | 0 | 1 | 1 | 11 | 5 | 5 | 0 | ||
| M | 37 | 29 | 2567 | 5 | 1 | 6 | 26 | 13 | 3 | 1 | ||
| M | 37 | 23 | 2209 | 10 | 4 | 14 | 31 | 16 | 3 | 0 | ||
| M | 35 | 34 | 2987 | 1 | 1 | 2 | 12 | 3 | 7 | 0 | ||
| M | 35 | 27 | 2298 | 2 | 3 | 5 | 34 | 12 | 2 | 0 | ||
| M | 33 | 21 | 2104 | 2 | 0 | 2 | 19 | 9 | 10 | 0 | ||
| G | 32 | 32 | 2808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 32 | 31 | 2546 | 1 | 0 | 1 | 12 | 3 | 4 | 1 | ||
| M | 31 | 26 | 2115 | 1 | 1 | 2 | 16 | 9 | 3 | 0 | ||
| M | 29 | 15 | 1685 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | ||
| M | 28 | 20 | 1519 | 3 | 1 | 4 | 21 | 11 | 9 | 0 | ||
| M | 21 | 19 | 1555 | 1 | 2 | 3 | 23 | 10 | 1 | 0 | ||
| D | 19 | 12 | 1115 | 2 | 0 | 2 | 9 | 3 | 0 | 0 | ||
| D | 16 | 7 | 749 | 2 | 0 | 2 | 5 | 3 | 1 | 0 | ||
| M | 16 | 5 | 526 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | ||
| M | 15 | 14 | 1225 | 2 | 1 | 3 | 17 | 6 | 3 | 0 | ||
| M | 14 | 8 | 703 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| M | 14 | 8 | 638 | 3 | 1 | 4 | 10 | 5 | 2 | 0 | ||
| M | 14 | 5 | 500 | 1 | 1 | 2 | 9 | 6 | 1 | 0 | ||
| M | 13 | 10 | 905 | 0 | 5 | 5 | 21 | 9 | 2 | 0 | ||
| M | 13 | 4 | 476 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| F | 13 | 3 | 428 | 1 | 0 | 1 | 13 | 8 | 1 | 0 | ||
| M | 12 | 9 | 761 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | ||
| D | 12 | 8 | 700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| D | 11 | 9 | 863 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| G | 10 | 10 | 814 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 8 | 4 | 370 | 0 | 1 | 1 | 10 | 5 | 0 | 0 | ||
| M | 7 | 7 | 550 | 2 | 0 | 2 | 6 | 3 | 1 | 0 | ||
| D | 7 | 5 | 397 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| M | 7 | 3 | 252 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | ||
| F | 5 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| G | 4 | 2 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.