
| Home | Away | All | ||||
| Played | 18 | 17 | 35 | |||
| Wins | 6 | 4 | 10 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 8 | 8 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 19 | 0.9 | 16 | 1 | 35 |
| Goals Conceded | 1.2 | 21 | 1.6 | 27 | 1.4 | 48 |
| Yellow Cards | 1.6 | 29 | 1.9 | 33 | 1.8 | 62 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
| Corners | 6.3 | 114 | 5.1 | 87 | 5.7 | 201 |
| Fouls | 9.2 | 165 | 10.1 | 172 | 9.6 | 337 |
| Offsides | 1.6 | 29 | 1.4 | 23 | 1.5 | 52 |
| Shots | 15.2 | 273 | 8.4 | 143 | 11.9 | 416 |
| Shots on Goal | 4.3 | 77 | 2.9 | 49 | 3.6 | 126 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
T. Mcintyre
Defender
- Nov 6, 1998
Nov 6, 1998
Jul 1, 2025
R. Swann
Midfielder
-
Jun 1, 2025
Toby Steward
Goalkeeper
-
May 8, 2025
Back from Loan
Toby Steward
Goalkeeper
-
Apr 1, 2025
Back from Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Aouchiche
Midfielder
- Jul 15, 2002
Jul 15, 2002
Jul 1, 2025
K. Gordon
Forward
- Oct 5, 2004
Oct 5, 2004
Jul 1, 2025
R. Atkinson
Defender
- Jul 13, 1998
Jul 13, 1998
Jul 1, 2025
Mark O'Mahony
-
Jun 1, 2025
F. Potts
Midfielder
- Sep 12, 2003
Sep 12, 2003
Jun 1, 2025
Toby Steward
Goalkeeper
-
Apr 17, 2025
Loan


