
| Home | Away | All | ||||
| Played | 17 | 19 | 36 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 6 | 6 | 12 | |||
| Losses | 7 | 10 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 15 | 0.9 | 17 | 0.9 | 32 |
| Goals Conceded | 1.4 | 23 | 1.3 | 25 | 1.3 | 48 |
| Yellow Cards | 1.3 | 22 | 1.9 | 36 | 1.6 | 58 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Corners | 3.9 | 66 | 3.3 | 63 | 3.6 | 129 |
| Fouls | 10.2 | 174 | 10.9 | 208 | 10.6 | 382 |
| Offsides | 1.9 | 32 | 2.2 | 42 | 2.1 | 74 |
| Shots | 13.1 | 222 | 9.6 | 183 | 11.3 | 405 |
| Shots on Goal | 3.6 | 61 | 2.7 | 51 | 3.1 | 112 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
O. Dale
Forward
- Nov 1, 1998
Nov 1, 1998
Jul 1, 2025
L. Sibley
Midfielder
- Sep 13, 2001
Sep 13, 2001
Jul 1, 2025
J. Currie
Defender
- Oct 25, 2002
Oct 25, 2002
Jul 1, 2025
Joshua Johnson
Midfielder
-
Jul 1, 2025
S. Findlay
Defender
- Sep 14, 1995
Sep 14, 1995
Jun 14, 2025
J. Golding
Defender
- Aug 10, 2004
Aug 10, 2004
Jun 1, 2025
Stephen Negru
Defender
-
Jun 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
B. Nelson
Defender
- Mar 18, 2004
Mar 18, 2004
Jul 1, 2025
Back from Loan
B. Nelson
Defender
- Mar 18, 2004
Mar 18, 2004
Jun 1, 2025


