
| Home | Away | All | ||||
| Played | 16 | 17 | 33 | |||
| Wins | 12 | 5 | 17 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 0 | 7 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.1 | 34 | 1.5 | 25 | 1.8 | 59 |
| Goals Conceded | 1 | 16 | 1.6 | 27 | 1.3 | 43 |
| Yellow Cards | 2.5 | 40 | 1.9 | 33 | 2.2 | 73 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.2 | 3 | 0.4 | 7 | 0.3 | 10 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
No data


