MonTueWedThuFriSatSun
2425262728
23
567
91011121314
161718192021
2324
262728
30311
34
6









Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 8 | 5 | 13 | |||
Draws | 4 | 3 | 7 | |||
Losses | 7 | 11 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 23 | 1.4 | 26 | 1.3 | 49 |
Goals Conceded | 0.9 | 18 | 1.9 | 37 | 1.4 | 55 |
Yellow Cards | 1.9 | 36 | 1.8 | 34 | 1.8 | 70 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Corners | 4.7 | 89 | 3.8 | 73 | 4.3 | 162 |
Fouls | 10.1 | 191 | 10.7 | 203 | 10.4 | 394 |
Offsides | 2.1 | 40 | 1.4 | 27 | 1.8 | 67 |
Shots | 10.7 | 203 | 9.1 | 172 | 9.9 | 375 |
Shots on Goal | 4 | 76 | 3.6 | 68 | 3.8 | 144 |
Load More 

Player
Player
No players in the squad
No data