
| Home | Away | All | ||||
| Played | 14 | 17 | 31 | |||
| Wins | 6 | 3 | 9 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 4 | 11 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 21 | 1 | 17 | 1.2 | 38 |
| Goals Conceded | 1.3 | 18 | 1.8 | 30 | 1.5 | 48 |
| Yellow Cards | 2.1 | 30 | 2.3 | 39 | 2.2 | 69 |
| Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
| Clean Sheets | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
| Corners | 3.1 | 44 | 3.1 | 53 | 3.1 | 97 |
| Fouls | 11.3 | 158 | 10.1 | 171 | 10.6 | 329 |
| Offsides | 1 | 14 | 1.4 | 24 | 1.2 | 38 |
| Shots | 11.6 | 163 | 8.5 | 144 | 9.9 | 307 |
| Shots on Goal | 4.4 | 62 | 3.3 | 56 | 3.8 | 118 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Van der Heyden
Defender
- May 30, 1998
May 30, 1998
Jul 1, 2025
Daniel Luna
-
Jul 1, 2025
Javier Llabrés
Forward
- Sep 11, 2002
Sep 11, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Valery
Defender
- Nov 23, 1999
Nov 23, 1999
Jul 1, 2025
Robert Navarro
Midfielder
- Apr 12, 2002
Apr 12, 2002
Jul 1, 2025
Chiquinho
Forward
- Feb 5, 2000
Feb 5, 2000
Jul 1, 2025


