MonTueWedThuFriSatSun
2425262728
23
567
91011121314
161718192021
232425262728
3031
234
6








Home | Away | All | ||||
Played | 17 | 19 | 36 | |||
Wins | 7 | 5 | 12 | |||
Draws | 4 | 6 | 10 | |||
Losses | 6 | 8 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 26 | 1.2 | 22 | 1.3 | 48 |
Goals Conceded | 1.1 | 19 | 1.4 | 26 | 1.3 | 45 |
Yellow Cards | 1.8 | 30 | 2.4 | 46 | 2.1 | 76 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.3 | 9 |
Corners | 4.6 | 78 | 3.9 | 74 | 4.2 | 152 |
Fouls | 11.2 | 190 | 12.7 | 242 | 12 | 432 |
Offsides | 1.4 | 23 | 1.5 | 28 | 1.4 | 51 |
Shots | 10.2 | 173 | 8.6 | 163 | 9.3 | 336 |
Shots on Goal | 3.8 | 65 | 3.1 | 58 | 3.4 | 123 |
Player
Player
No players in the squad
No data