MonTueWedThuFriSatSun
31123
5678910
121314151617
192021222324
26272829301
345678
1011






Home | Away | All | ||||
Played | 13 | 14 | 27 | |||
Wins | 6 | 8 | 14 | |||
Draws | 4 | 2 | 6 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 14 | 1.6 | 23 | 1.4 | 37 |
Goals Conceded | 1 | 13 | 1 | 14 | 1 | 27 |
Yellow Cards | 1.6 | 21 | 0.8 | 11 | 1.2 | 32 |
Red Cards | 0.2 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.4 | 5 | 0.4 | 5 | 0.4 | 10 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
No players in the squad
No data