MonTueWedThuFriSatSun
3112345
789
1112
141516
181920
2223242526
282930123
56789
11








Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 9 | 7 | 16 | |||
Draws | 4 | 3 | 7 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 30 | 1.4 | 19 | 1.8 | 49 |
Goals Conceded | 1 | 14 | 1.3 | 18 | 1.1 | 32 |
Yellow Cards | 1.8 | 25 | 1.7 | 24 | 1.8 | 49 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.4 | 6 | 0.4 | 5 | 0.4 | 11 |
Corners | 4.4 | 62 | 4.6 | 64 | 4.5 | 126 |
Fouls | 10.1 | 142 | 11.1 | 156 | 10.6 | 298 |
Offsides | 1.4 | 20 | 1.6 | 23 | 1.5 | 43 |
Shots | 13.7 | 192 | 11.3 | 158 | 12.5 | 350 |
Shots on Goal | 4.5 | 63 | 3.5 | 49 | 4 | 112 |
Player
Player
No players in the squad
No data