| Home | Away | All | ||||
| Played | 9 | 9 | 18 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 3 | 3 | 6 | |||
| Losses | 6 | 6 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.7 | 6 | 1.1 | 10 | 0.9 | 16 |
| Goals Conceded | 2.3 | 21 | 2.8 | 25 | 2.6 | 46 |
| Yellow Cards | 2.9 | 26 | 2.9 | 26 | 2.9 | 52 |
| Red Cards | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 2.1 | 19 | 3.1 | 28 | 2.6 | 47 |
| Fouls | 11.2 | 101 | 10.9 | 98 | 11.1 | 199 |
| Offsides | 1.2 | 11 | 3.7 | 33 | 2.4 | 44 |
| Shots | 9.7 | 87 | 8.1 | 73 | 8.9 | 160 |
| Shots on Goal | 2.3 | 21 | 3.2 | 29 | 2.8 | 50 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Diack
Midfielder
- Nov 15, 2000
Nov 15, 2000
Jul 1, 2025
F. Dele-Bashiru
Defender
- Feb 6, 2001
Feb 6, 2001
Jul 1, 2025
€ 3.4M
C. Sertel
Defender
-
Jul 1, 2025