Home | Away | All | ||||
Played | 9 | 9 | 18 | |||
Wins | 2 | 3 | 5 | |||
Draws | 5 | 2 | 7 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 7 | 1.2 | 11 | 1 | 18 |
Goals Conceded | 0.9 | 8 | 1.4 | 13 | 1.2 | 21 |
Yellow Cards | 2.4 | 22 | 2.4 | 22 | 2.4 | 44 |
Red Cards | 0.4 | 4 | 0.1 | 1 | 0.3 | 5 |
Clean Sheets | 0.6 | 5 | 0.2 | 2 | 0.4 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad
No data