MonTueWedThuFriSatSun
311234
67891011
1314151617
1920
22232425
272829301234
67891011






Home | Away | All | ||||
Played | 21 | 22 | 43 | |||
Wins | 7 | 6 | 13 | |||
Draws | 10 | 7 | 17 | |||
Losses | 4 | 9 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 25 | 1.3 | 29 | 1.3 | 54 |
Goals Conceded | 1 | 20 | 1.5 | 34 | 1.3 | 54 |
Yellow Cards | 2.1 | 44 | 2 | 45 | 2.1 | 89 |
Red Cards | 0.2 | 4 | 0 | 1 | 0.1 | 5 |
Clean Sheets | 0.4 | 8 | 0.2 | 4 | 0.3 | 12 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
No players in the squad
No data