
| Home | Away | All | ||||
| Played | 13 | 11 | 24 | |||
| Wins | 5 | 1 | 6 | |||
| Draws | 4 | 4 | 8 | |||
| Losses | 4 | 6 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 15 | 0.7 | 8 | 1 | 23 |
| Goals Conceded | 1.2 | 16 | 1.5 | 16 | 1.3 | 32 |
| Yellow Cards | 1.6 | 21 | 1.7 | 19 | 1.7 | 40 |
| Red Cards | 0 | 0.2 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.4 | 5 | 0.2 | 2 | 0.3 | 7 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
N. Mercier
Midfielder
- Jan 30, 2003
Jan 30, 2003
Jul 1, 2025
N. Cervantes
Midfielder
- Apr 16, 2003
Apr 16, 2003
Jul 1, 2025
William Benard
-
Jul 1, 2025
I. Karamoko
-
Jul 1, 2025
Free Transfer


