NETHERLANDS
GO Ahead Eagles
Stats & Fixtures
League Position
#12
38 pts · GD 1
📅Played42
🏆Wins10
➖Draws15
✕Losses17
🥅Goals For60
🛡Goals Against67
🔗BTTS57%
📈Over 2.562%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
NEC Nijmegen 2 - 1 GO Ahead Eagles
17 May
L
GO Ahead Eagles 1 - 4 PSV Eindhoven
10 May
D
Sparta Rotterdam 2 - 2 GO Ahead Eagles
03 May
D
GO Ahead Eagles 0 - 0 AZ Alkmaar
23 Apr
D
Groningen 0 - 0 GO Ahead Eagles
11 Apr
W
GO Ahead Eagles 5 - 0 PEC Zwolle
05 Apr
L
Utrecht 2 - 0 GO Ahead Eagles
22 Mar
W
GO Ahead Eagles 6 - 0 NAC Breda
15 Mar
L
GO Ahead Eagles 1 - 4 Twente
08 Mar
W
Excelsior 0 - 1 GO Ahead Eagles
01 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | 32 | 2887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 32 | 32 | 2842 | 1 | 3 | 4 | 9 | 5 | 3 | 0 | ||
| M | 32 | 32 | 2738 | 6 | 1 | 7 | 31 | 19 | 2 | 0 | ||
| M | 30 | 30 | 2462 | 12 | 1 | 13 | 48 | 28 | 3 | 0 | ||
| M | 28 | 15 | 1433 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | ||
| M | 27 | 23 | 1969 | 5 | 5 | 10 | 23 | 18 | 1 | 0 | ||
| D | 26 | 16 | 1543 | 1 | 2 | 3 | 7 | 4 | 4 | 0 | ||
| M | 24 | 20 | 1847 | 3 | 7 | 10 | 17 | 10 | 3 | 0 | ||
| D | 24 | 17 | 1500 | 1 | 0 | 1 | 7 | 4 | 4 | 1 | ||
| M | 21 | 11 | 958 | 1 | 2 | 3 | 8 | 3 | 3 | 0 | ||
| D | 18 | 18 | 1575 | 1 | 3 | 4 | 12 | 6 | 3 | 0 | ||
| F | 18 | 13 | 1272 | 6 | 2 | 8 | 24 | 13 | 5 | 0 | ||
| M | 18 | 7 | 733 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||
| M | 18 | 5 | 708 | 1 | 2 | 3 | 12 | 7 | 1 | 1 | ||
| F | 18 | 0 | 286 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | ||
| D | 17 | 13 | 1090 | 2 | 0 | 2 | 5 | 2 | 4 | 0 | ||
| M | 16 | 11 | 776 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | ||
| M | 15 | 3 | 418 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | ||
| F | 13 | 8 | 618 | 3 | 0 | 3 | 16 | 11 | 0 | 0 | ||
| D | 12 | 6 | 685 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| M | 12 | 8 | 645 | 4 | 0 | 4 | 13 | 7 | 1 | 0 | ||
| M | 11 | 7 | 547 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | ||
| D | 10 | 10 | 770 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| M | 10 | 5 | 460 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| D | 8 | 8 | 709 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | ||
| M | 4 | 1 | 133 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | ||
| D | 4 | 1 | 66 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| M | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.