
| Home | Away | All | ||||
| Played | 22 | 23 | 45 | |||
| Wins | 15 | 16 | 31 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.7 | 60 | 1.9 | 44 | 2.3 | 104 |
| Goals Conceded | 0.6 | 14 | 0.9 | 21 | 0.8 | 35 |
| Yellow Cards | 1.2 | 27 | 1.6 | 36 | 1.4 | 63 |
| Red Cards | 0.2 | 4 | 0 | 1 | 0.1 | 5 |
| Clean Sheets | 0.5 | 10 | 0.4 | 9 | 0.4 | 19 |
| Corners | 7 | 154 | 6.3 | 146 | 6.7 | 300 |
| Fouls | 9.8 | 215 | 9.6 | 221 | 9.7 | 436 |
| Offsides | 2 | 45 | 1.7 | 40 | 1.9 | 85 |
| Shots | 17.6 | 387 | 17.2 | 396 | 17.4 | 783 |
| Shots on Goal | 6.5 | 142 | 6.4 | 148 | 6.4 | 290 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Veljković
Defender
- Sep 26, 1995
Sep 26, 1995
Jul 1, 2025
Free Transfer
Nair Tiknizyan
Defender
-
Jun 30, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Katompa Mvumpa
Forward
- Oct 6, 1998
Oct 6, 1998
Jul 1, 2025



