MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 11 | 7 | 18 | |||
Draws | 5 | 6 | 11 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 37 | 1.4 | 26 | 1.7 | 63 |
Goals Conceded | 1.1 | 20 | 1.2 | 22 | 1.1 | 42 |
Yellow Cards | 1.7 | 33 | 2.2 | 41 | 1.9 | 74 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.3 | 5 | 0.3 | 5 | 0.3 | 10 |
Corners | 5.4 | 102 | 5.3 | 101 | 5.3 | 203 |
Fouls | 10.7 | 204 | 11.2 | 212 | 10.9 | 416 |
Offsides | 1.7 | 32 | 1.9 | 37 | 1.8 | 69 |
Shots | 18.6 | 353 | 14.1 | 268 | 16.3 | 621 |
Shots on Goal | 6.2 | 118 | 4.3 | 81 | 5.2 | 199 |
Player
Player
No players in the squad
No data