TURKEY
Fatih Karagümrük
Stats & Fixtures
League Position
#18
30 pts · GD -23
📅Played34
🏆Wins8
➖Draws6
✕Losses20
🥅Goals For31
🛡Goals Against54
🔗BTTS47%
📈Over 2.547%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matches
09 Aug
Iğdır FK vs Fatih Karagümrük
Open
16 Aug
Fatih Karagümrük vs Ümraniyespor
Open
23 Aug
Fatih Karagümrük vs Bursaspor
Open
30 Aug
İstanbulspor vs Fatih Karagümrük
Open
02 Sep
Fatih Karagümrük vs Kayserispor
Open
06 Sep
Batman Petrolspor vs Fatih Karagümrük
Open
13 Sep
Fatih Karagümrük vs Manisa F.K.
Open
20 Sep
Esenler Erokspor vs Fatih Karagümrük
Open
Recent Results
Last completed matches
W
Fatih Karagümrük 2 - 1 Alanyaspor
16 May
W
Kocaelispor 0 - 1 Fatih Karagümrük
09 May
W
Fatih Karagümrük 1 - 0 Gençlerbirliği S.K.
03 May
D
Beşiktaş 0 - 0 Fatih Karagümrük
27 Apr
L
Fatih Karagümrük 1 - 2 Eyüpspor
18 Apr
L
Konyaspor 3 - 0 Fatih Karagümrük
12 Apr
W
Fatih Karagümrük 2 - 1 Rizespor
05 Apr
L
Kayserispor 1 - 0 Fatih Karagümrük
19 Mar
W
Fatih Karagümrük 2 - 0 Fenerbahçe
13 Mar
D
Gaziantep FK 1 - 1 Fatih Karagümrük
08 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 32 | 25 | 2288 | 0 | 1 | 1 | 19 | 4 | 1 | 0 | ||
| G | 31 | 31 | 2773 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| M | 31 | 25 | 2096 | 8 | 1 | 9 | 28 | 15 | 2 | 0 | ||
| M | 27 | 14 | 1430 | 2 | 3 | 5 | 20 | 9 | 2 | 0 | ||
| M | 27 | 15 | 1280 | 1 | 3 | 4 | 20 | 9 | 4 | 0 | ||
| M | 25 | 23 | 2070 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | ||
| D | 24 | 14 | 1263 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | ||
| M | 23 | 22 | 1766 | 1 | 0 | 1 | 6 | 2 | 4 | 1 | ||
| M | 21 | 20 | 1517 | 3 | 2 | 5 | 17 | 11 | 1 | 0 | ||
| D | 16 | 16 | 1440 | 1 | 1 | 2 | 10 | 3 | 3 | 0 | ||
| D | 16 | 16 | 1423 | 0 | 0 | 0 | 9 | 3 | 7 | 1 | ||
| M | 16 | 11 | 1038 | 1 | 0 | 1 | 12 | 4 | 1 | 0 | ||
| M | 16 | 11 | 967 | 0 | 0 | 0 | 12 | 3 | 2 | 1 | ||
| M | 16 | 10 | 927 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | ||
| D | 15 | 10 | 1019 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | ||
| M | 15 | 10 | 860 | 1 | 1 | 2 | 9 | 4 | 0 | 0 | ||
| D | 14 | 14 | 1127 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| M | 14 | 4 | 388 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | ||
| D | 13 | 13 | 1152 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | ||
| F | 12 | 10 | 961 | 5 | 0 | 5 | 13 | 7 | 0 | 0 | ||
| F | 11 | 5 | 470 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| M | 11 | 2 | 294 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | ||
| D | 10 | 10 | 837 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | ||
| D | 9 | 6 | 595 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| M | 9 | 3 | 302 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | ||
| M | 8 | 6 | 491 | 1 | 4 | 5 | 13 | 10 | 0 | 0 | ||
| D | 7 | 7 | 576 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| M | 7 | 3 | 316 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||
| D | 5 | 2 | 228 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 4 | 0 | 44 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| D | 3 | 2 | 179 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 3 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 2 | 2 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 0 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.