
| Home | Away | All | ||||
| Played | 15 | 15 | 30 | |||
| Wins | 6 | 4 | 10 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 5 | 9 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 29 | 1.1 | 17 | 1.5 | 46 |
| Goals Conceded | 1.5 | 23 | 2.1 | 31 | 1.8 | 54 |
| Yellow Cards | 1.7 | 25 | 1.7 | 26 | 1.7 | 51 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
| Corners | 5.9 | 88 | 4.5 | 67 | 5.2 | 155 |
| Fouls | 12.9 | 193 | 12.9 | 193 | 12.9 | 386 |
| Offsides | 1.4 | 21 | 2.4 | 36 | 1.9 | 57 |
| Shots | 14.1 | 212 | 12.1 | 182 | 13.1 | 394 |
| Shots on Goal | 5.3 | 79 | 4 | 60 | 4.6 | 139 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Nsona
Forward
- May 11, 2002
May 11, 2002
Jul 1, 2025
Y. Eduardo
Forward
- Jan 23, 2006
Jan 23, 2006
Jul 1, 2025


