ENGLAND
Brighton
Stats & Fixtures
League Position
#8
53 pts · GD 6
📅Played40
🏆Wins15
➖Draws11
✕Losses14
🥅Goals For54
🛡Goals Against50
🔗BTTS55%
📈Over 2.553%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesNo upcoming fixtures available.
Recent Results
Last completed matches
L
Brighton 0 - 3 Manchester United
24 May
L
Leeds 1 - 0 Brighton
17 May
W
Brighton 3 - 0 Wolves
09 May
L
Newcastle 3 - 1 Brighton
02 May
W
Brighton 3 - 0 Chelsea
21 Apr
D
Tottenham 2 - 2 Brighton
18 Apr
W
Burnley 0 - 2 Brighton
11 Apr
W
Brighton 2 - 1 Liverpool
21 Mar
W
Sunderland 0 - 1 Brighton
14 Mar
L
Brighton 0 - 1 Arsenal
04 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 37 | 34 | 3160 | 1 | 0 | 1 | 23 | 13 | 5 | 0 | ||
| G | 36 | 36 | 3265 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| D | 36 | 35 | 3141 | 3 | 3 | 6 | 16 | 10 | 10 | 0 | ||
| F | 36 | 25 | 2186 | 13 | 1 | 14 | 44 | 27 | 5 | 0 | ||
| M | 33 | 25 | 2326 | 3 | 4 | 7 | 25 | 11 | 3 | 0 | ||
| M | 33 | 28 | 2246 | 5 | 1 | 6 | 32 | 15 | 10 | 0 | ||
| D | 32 | 30 | 2761 | 1 | 0 | 1 | 18 | 3 | 11 | 0 | ||
| M | 32 | 19 | 1796 | 3 | 3 | 6 | 28 | 15 | 2 | 0 | ||
| M | 30 | 22 | 1595 | 0 | 0 | 0 | 10 | 2 | 5 | 0 | ||
| M | 29 | 22 | 1924 | 4 | 3 | 7 | 30 | 15 | 0 | 0 | ||
| M | 28 | 18 | 1817 | 3 | 2 | 5 | 29 | 10 | 1 | 0 | ||
| M | 28 | 15 | 1331 | 2 | 3 | 5 | 8 | 6 | 2 | 0 | ||
| M | 26 | 22 | 1842 | 2 | 3 | 5 | 14 | 6 | 8 | 0 | ||
| M | 26 | 18 | 1677 | 3 | 1 | 4 | 24 | 14 | 5 | 0 | ||
| D | 25 | 11 | 1233 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | ||
| F | 21 | 3 | 470 | 1 | 1 | 2 | 15 | 7 | 3 | 0 | ||
| M | 20 | 19 | 1752 | 0 | 3 | 3 | 11 | 8 | 1 | 0 | ||
| M | 19 | 9 | 829 | 2 | 2 | 4 | 14 | 7 | 2 | 0 | ||
| M | 18 | 7 | 770 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | ||
| D | 14 | 10 | 944 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | ||
| F | 8 | 1 | 153 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| D | 6 | 3 | 291 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 6 | 2 | 211 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | ||
| F | 6 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 4 | 2 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 0 | 60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| G | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.