MonTueWedThuFriSatSun
24
2627281234567
91011121314
161718192021222324252627282930311
34
6





Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 6 | 6 | 12 | |||
Draws | 6 | 5 | 11 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 21 | 1.8 | 27 | 1.7 | 48 |
Goals Conceded | 1.1 | 16 | 1.7 | 26 | 1.4 | 42 |
Yellow Cards | 1.9 | 27 | 2.3 | 35 | 2.1 | 62 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.2 | 3 | 0.3 | 4 | 0.2 | 7 |
Corners | 4.9 | 69 | 4.7 | 70 | 4.8 | 139 |
Fouls | 11.4 | 160 | 11.3 | 169 | 11.3 | 329 |
Offsides | 1.4 | 20 | 0.8 | 12 | 1.1 | 32 |
Shots | 14.9 | 208 | 12.5 | 187 | 13.6 | 395 |
Shots on Goal | 4.4 | 62 | 4.9 | 74 | 4.7 | 136 |
Player
Player
No players in the squad
No data