MonTueWedThuFriSatSun
2425262728
23
567
910
121314
161718192021
232425262728
3031
234
6









Home | Away | All | ||||
Played | 20 | 19 | 39 | |||
Wins | 12 | 6 | 18 | |||
Draws | 4 | 7 | 11 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 34 | 0.9 | 18 | 1.3 | 52 |
Goals Conceded | 0.7 | 14 | 0.8 | 15 | 0.7 | 29 |
Yellow Cards | 1.9 | 38 | 2.1 | 40 | 2 | 78 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.6 | 11 | 0.4 | 7 | 0.5 | 18 |
Corners | 4.8 | 96 | 3.9 | 75 | 4.4 | 171 |
Fouls | 11.8 | 235 | 13 | 247 | 12.4 | 482 |
Offsides | 1.9 | 37 | 1.6 | 30 | 1.7 | 67 |
Shots | 11.9 | 237 | 8.7 | 166 | 10.3 | 403 |
Shots on Goal | 4.2 | 84 | 2.9 | 56 | 3.6 | 140 |
Player
No players in the squad
No data