BRAZIL
Flamengo
Stats & Fixtures
League Position
#2
48 pts · GD 27
📅Played36
🏆Wins23
➖Draws9
✕Losses4
🥅Goals For74
🛡Goals Against30
🔗BTTS53%
📈Over 2.558%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
Flamengo 2 - 0 Mirassol
02 Sep
W
Flamengo 3 - 0 Botafogo
30 Aug
L
Cruzeiro 2 - 1 Flamengo
22 Aug
W
Flamengo 2 - 1 Cruzeiro
20 Aug
W
Mirassol 1 - 5 Flamengo
16 Aug
D
Cruzeiro 1 - 1 Flamengo
13 Aug
W
Flamengo 2 - 0 Vitoria
09 Aug
D
Internacional 1 - 1 Flamengo
29 Jul
D
Flamengo 1 - 1 Sao Paulo
26 Jul
W
Chapecoense-sc 0 - 4 Flamengo
23 Jul
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | 30 | 2642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 30 | 24 | 2111 | 15 | 6 | 21 | 46 | 31 | 1 | 0 | ||
| M | 30 | 23 | 1819 | 8 | 7 | 15 | 36 | 20 | 2 | 0 | ||
| D | 26 | 26 | 2196 | 1 | 1 | 2 | 17 | 5 | 6 | 0 | ||
| M | 24 | 19 | 1402 | 0 | 1 | 1 | 18 | 1 | 5 | 1 | ||
| M | 24 | 14 | 1296 | 5 | 6 | 11 | 24 | 17 | 1 | 1 | ||
| M | 24 | 12 | 1039 | 5 | 5 | 10 | 16 | 10 | 2 | 0 | ||
| M | 23 | 21 | 1876 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | ||
| M | 22 | 20 | 1664 | 2 | 1 | 3 | 7 | 3 | 3 | 0 | ||
| M | 21 | 14 | 1310 | 7 | 0 | 7 | 34 | 17 | 2 | 0 | ||
| D | 20 | 15 | 1494 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | ||
| D | 20 | 17 | 1324 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | ||
| M | 20 | 16 | 1235 | 5 | 3 | 8 | 32 | 17 | 2 | 0 | ||
| M | 20 | 11 | 760 | 3 | 1 | 4 | 17 | 9 | 4 | 0 | ||
| D | 19 | 14 | 1312 | 0 | 4 | 4 | 12 | 6 | 0 | 0 | ||
| D | 18 | 17 | 1330 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| M | 18 | 11 | 1018 | 2 | 3 | 5 | 23 | 14 | 2 | 0 | ||
| M | 17 | 15 | 1250 | 2 | 0 | 2 | 8 | 3 | 5 | 1 | ||
| M | 15 | 3 | 465 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | ||
| D | 13 | 9 | 724 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | ||
| M | 12 | 5 | 403 | 1 | 2 | 3 | 9 | 2 | 2 | 0 | ||
| D | 11 | 8 | 716 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| M | 9 | 3 | 221 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | ||
| F | 8 | 0 | 92 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 4 | 2 | 115 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | ||
| G | 2 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.