COLOMBIA
Deportes Tolima
Stats & Fixtures
League Position
#6
31 pts · GD 10
📅Played41
🏆Wins18
➖Draws10
✕Losses13
🥅Goals For52
🛡Goals Against40
🔗BTTS41%
📈Over 2.541%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matches
13 Sep
Santa Fe vs Deportes Tolima
Open
20 Sep
Deportes Tolima vs America de Cali
Open
27 Sep
Fortaleza FC vs Deportes Tolima
Open
03 Oct
Deportes Tolima vs Chico
Open
08 Oct
Atletico Nacional vs Deportes Tolima
Open
11 Oct
Jaguares vs Deportes Tolima
Open
17 Oct
Águilas Doradas vs Deportes Tolima
Open
26 Oct
Deportes Tolima vs Deportivo Pasto
Open
Recent Results
Last completed matches
W
Deportes Tolima 2 - 1 Cucuta
01 Sep
L
Independiente del Valle 3 - 1 Deportes Tolima
26 Aug
D
Deportes Tolima 0 - 0 Bucaramanga
22 Aug
L
Deportes Tolima 0 - 1 Independiente del Valle
19 Aug
W
Deportes Tolima 2 - 1 Internacional de Bogota
08 Aug
L
Deportes Tolima 2 - 3 Independiente Medellin
04 Aug
W
Alianza Valledupar 1 - 2 Deportes Tolima
01 Aug
W
Deportes Tolima 2 - 1 Junior
26 Jul
D
Universitario 0 - 0 Deportes Tolima
27 May
L
Atletico Nacional 3 - 1 Deportes Tolima
23 May
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 32 | 26 | 2497 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | ||
| M | 30 | 23 | 2224 | 2 | 4 | 6 | 18 | 7 | 6 | 0 | ||
| M | 29 | 25 | 2027 | 5 | 3 | 8 | 31 | 14 | 2 | 0 | ||
| M | 28 | 22 | 1915 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | ||
| M | 24 | 19 | 1704 | 0 | 1 | 1 | 19 | 7 | 5 | 0 | ||
| M | 24 | 15 | 1383 | 5 | 2 | 7 | 18 | 11 | 2 | 0 | ||
| M | 24 | 17 | 1266 | 5 | 1 | 6 | 32 | 21 | 0 | 0 | ||
| G | 23 | 23 | 2085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 23 | 19 | 1644 | 6 | 5 | 11 | 38 | 21 | 7 | 0 | ||
| M | 22 | 20 | 1706 | 10 | 4 | 14 | 34 | 20 | 8 | 1 | ||
| M | 21 | 17 | 1567 | 2 | 2 | 4 | 29 | 10 | 8 | 0 | ||
| M | 21 | 14 | 1257 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | ||
| M | 21 | 9 | 1037 | 1 | 1 | 2 | 5 | 3 | 4 | 1 | ||
| M | 20 | 18 | 1451 | 2 | 2 | 4 | 22 | 11 | 0 | 2 | ||
| D | 19 | 19 | 1641 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | ||
| M | 18 | 7 | 594 | 3 | 1 | 4 | 17 | 8 | 1 | 0 | ||
| M | 14 | 9 | 612 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | ||
| M | 13 | 3 | 368 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | ||
| D | 11 | 9 | 789 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 11 | 3 | 390 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | ||
| D | 10 | 6 | 602 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | ||
| F | 10 | 1 | 252 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| M | 9 | 2 | 268 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | ||
| D | 8 | 5 | 436 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| M | 8 | 4 | 368 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| G | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 5 | 4 | 342 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | ||
| M | 5 | 3 | 275 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | ||
| M | 5 | 2 | 173 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| D | 4 | 2 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 2 | 184 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | ||
| G | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 3 | 3 | 215 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | ||
| F | 3 | 0 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 2 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.