
| Home | Away | All | ||||
| Played | 11 | 11 | 22 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 1 | 4 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 21 | 1.4 | 15 | 1.6 | 36 |
| Goals Conceded | 1 | 11 | 1.7 | 19 | 1.4 | 30 |
| Yellow Cards | 1.9 | 21 | 1.5 | 16 | 1.7 | 37 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.3 | 3 | 0.4 | 4 | 0.3 | 7 |
| Corners | 5.5 | 61 | 4.1 | 45 | 4.8 | 106 |
| Fouls | 10.1 | 111 | 9.6 | 106 | 9.9 | 217 |
| Offsides | 2 | 22 | 2.1 | 23 | 2 | 45 |
| Shots | 16.1 | 177 | 12 | 132 | 14 | 309 |
| Shots on Goal | 5.5 | 60 | 4.3 | 47 | 4.9 | 107 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
N. Weißhaupt
Forward
- Sep 20, 2001
Sep 20, 2001
Jul 1, 2025
K. Schmidt
Defender
- Jun 3, 2002
Jun 3, 2002
Jul 1, 2025
A. Jung
Defender
- Nov 3, 1991
Nov 3, 1991
Jul 1, 2025
Free
D. Scherhant
Forward
- Nov 10, 2002
Nov 10, 2002
Jun 1, 2025
€ 2M
C. Irié
-
Jun 1, 2025
€ 8.5M
Y. Suzuki
Midfielder
- Oct 25, 2001
Oct 25, 2001
Jun 1, 2025
€ 10M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data

