
| Home | Away | All | ||||
| Played | 14 | 16 | 30 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 5 | 9 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 16 | 0.9 | 14 | 1 | 30 |
| Goals Conceded | 1.4 | 19 | 1.5 | 24 | 1.4 | 43 |
| Yellow Cards | 1.9 | 27 | 2.3 | 36 | 2.1 | 63 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.2 | 3 | 0.3 | 4 | 0.2 | 7 |
| Corners | 3.8 | 53 | 3 | 48 | 3.4 | 101 |
| Fouls | 13.1 | 184 | 15.4 | 246 | 14.3 | 430 |
| Offsides | 1.5 | 21 | 1.6 | 26 | 1.6 | 47 |
| Shots | 11.5 | 161 | 8.7 | 139 | 10 | 300 |
| Shots on Goal | 3.9 | 54 | 2.8 | 44 | 3.3 | 98 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Portanova
Midfielder
- Jun 2, 2000
Jun 2, 2000
Jul 1, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Vergara
Forward
- Jan 16, 2003
Jan 16, 2003
Jul 1, 2025
A. Sersanti
Midfielder
- Feb 16, 2002
Feb 16, 2002
Jul 1, 2025
J. Sosa
Defender
- Jan 10, 2002
Jan 10, 2002
Jul 1, 2025
J. Kumi
Midfielder
- Jul 16, 2004
Jul 16, 2004
Jul 1, 2025


