MonTueWedThuFriSatSun
3112345
789101112
1415161718
20212223242526272829301234567891011



Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 10 | 9 | 19 | |||
Draws | 2 | 3 | 5 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 31 | 1.6 | 24 | 1.9 | 55 |
Goals Conceded | 0.9 | 13 | 0.9 | 13 | 0.9 | 26 |
Yellow Cards | 1.2 | 17 | 1.4 | 21 | 1.3 | 38 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.4 | 6 | 0.4 | 6 | 0.4 | 12 |
Corners | 5.6 | 79 | 6.1 | 91 | 5.9 | 170 |
Fouls | 9.1 | 127 | 10.5 | 157 | 9.8 | 284 |
Offsides | 1.6 | 23 | 1.8 | 27 | 1.7 | 50 |
Shots | 13.7 | 192 | 12.9 | 194 | 13.3 | 386 |
Shots on Goal | 5.3 | 74 | 3.6 | 54 | 4.4 | 128 |
Player
Player
No players in the squad
No data