
| Home | Away | All | ||||
| Played | 22 | 20 | 42 | |||
| Wins | 11 | 7 | 18 | |||
| Draws | 9 | 7 | 16 | |||
| Losses | 2 | 6 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 35 | 1.3 | 25 | 1.4 | 60 |
| Goals Conceded | 0.8 | 18 | 1.2 | 23 | 1 | 41 |
| Yellow Cards | 2.1 | 47 | 2.8 | 56 | 2.5 | 103 |
| Red Cards | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
| Clean Sheets | 0.4 | 8 | 0.4 | 7 | 0.4 | 15 |
| Corners | 5.6 | 123 | 3.6 | 72 | 4.6 | 195 |
| Fouls | 12.3 | 271 | 12.2 | 243 | 12.2 | 514 |
| Offsides | 1.2 | 26 | 2.3 | 46 | 1.7 | 72 |
| Shots | 13.4 | 295 | 11 | 220 | 12.3 | 515 |
| Shots on Goal | 4.8 | 105 | 4 | 79 | 4.4 | 184 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Pedro Chirivella
Midfielder
- May 23, 1997
May 23, 1997
Jul 1, 2025
Transfer
T. Vilhena
Midfielder
- Jan 3, 1995
Jan 3, 1995
Jul 1, 2025
A. Touba
Defender
- Mar 13, 1998
Mar 13, 1998
Jul 1, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Ounahi
Midfielder
- Apr 19, 2000
Apr 19, 2000
Jul 1, 2025


