
| Home | Away | All | ||||
| Played | 14 | 14 | 28 | |||
| Wins | 5 | 8 | 13 | |||
| Draws | 4 | 4 | 8 | |||
| Losses | 5 | 2 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 16 | 1.2 | 17 | 1.2 | 33 |
| Goals Conceded | 0.6 | 9 | 0.6 | 8 | 0.6 | 17 |
| Yellow Cards | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
| Red Cards | 0.1 | 2 | 0.2 | 3 | 0.2 | 5 |
| Clean Sheets | 0.5 | 7 | 0.5 | 7 | 0.5 | 14 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Kokkoris
-
Jan 14, 2023
Free
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
D. Grozdanić
Defender
- Dec 27, 2002
Dec 27, 2002
Jul 26, 2022
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
F. Grivas
Midfielder
- Sep 23, 2000
Sep 23, 2000
Jul 1, 2022
