MonTueWedThuFriSatSun
3112345
7891011
131415161718
202122232425
272829301234
678910






Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 7 | 5 | 12 | |||
Draws | 4 | 2 | 6 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 19 | 1.4 | 21 | 1.4 | 40 |
Goals Conceded | 0.8 | 11 | 1.7 | 26 | 1.3 | 37 |
Yellow Cards | 1.3 | 18 | 1.4 | 21 | 1.3 | 39 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
Corners | 3.8 | 53 | 3.7 | 55 | 3.7 | 108 |
Fouls | 8.4 | 118 | 9.5 | 143 | 9 | 261 |
Offsides | 2.4 | 33 | 1.2 | 18 | 1.8 | 51 |
Shots | 10.8 | 151 | 12.3 | 184 | 11.6 | 335 |
Shots on Goal | 2.8 | 39 | 4.1 | 61 | 3.4 | 100 |
Load More 

Player
No players in the squad
No data