MonTueWedThuFriSatSun
3112345
7891011
1314151617
19202122
242526272829301
345678910






Home | Away | All | ||||
Played | 16 | 15 | 31 | |||
Wins | 4 | 6 | 10 | |||
Draws | 7 | 2 | 9 | |||
Losses | 5 | 7 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 14 | 1.1 | 17 | 1 | 31 |
Goals Conceded | 0.9 | 14 | 0.9 | 14 | 0.9 | 28 |
Yellow Cards | 2.8 | 44 | 3.4 | 51 | 3.1 | 95 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
Corners | 3.8 | 60 | 3.7 | 56 | 3.7 | 116 |
Fouls | 15.6 | 249 | 16.6 | 249 | 16.1 | 498 |
Offsides | 2.1 | 33 | 2.6 | 39 | 2.3 | 72 |
Shots | 11.8 | 188 | 10.7 | 161 | 11.3 | 349 |
Shots on Goal | 3.6 | 57 | 3.4 | 51 | 3.5 | 108 |
Player
Player
No players in the squad
No data