
| Home | Away | All | ||||
| Played | 14 | 17 | 31 | |||
| Wins | 5 | 7 | 12 | |||
| Draws | 3 | 2 | 5 | |||
| Losses | 6 | 8 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 12 | 1.5 | 26 | 1.2 | 38 |
| Goals Conceded | 0.8 | 11 | 1.4 | 24 | 1.1 | 35 |
| Yellow Cards | 2.4 | 34 | 3 | 51 | 2.7 | 85 |
| Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Clean Sheets | 0.3 | 4 | 0.3 | 5 | 0.3 | 9 |
| Corners | 4.1 | 57 | 3.9 | 67 | 4 | 124 |
| Fouls | 13.4 | 187 | 13.1 | 223 | 13.2 | 410 |
| Offsides | 2.7 | 38 | 1.9 | 32 | 2.3 | 70 |
| Shots | 8.9 | 125 | 9.8 | 166 | 9.4 | 291 |
| Shots on Goal | 2.6 | 37 | 2.8 | 48 | 2.7 | 85 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Carles Aleñá
Midfielder
- Jan 5, 1998
Jan 5, 1998
Jul 1, 2025
Guillem Trilla
-
Girona II
Jul 1, 2025
Girona II
Jul 1, 2025
Alejandro Herranz
-
Jun 30, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Ramón Terrats
Midfielder
- Oct 18, 2000
Oct 18, 2000
Jul 1, 2025
Carles Pérez
Forward
- Feb 16, 1998
Feb 16, 1998
Jul 1, 2025
Juanmi
Forward
- May 20, 1993
May 20, 1993
Jul 1, 2025
B. Yıldırım
Forward
- Jul 12, 2002
Jul 12, 2002
Jul 1, 2025
Guillem Trilla
-
Apr 1, 2025
Loan


