
| Home | Away | All | ||||
| Played | 15 | 18 | 33 | |||
| Wins | 6 | 8 | 14 | |||
| Draws | 3 | 2 | 5 | |||
| Losses | 6 | 8 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 14 | 1.6 | 28 | 1.3 | 42 |
| Goals Conceded | 0.7 | 11 | 1.4 | 25 | 1.1 | 36 |
| Yellow Cards | 2.5 | 37 | 3.2 | 58 | 2.9 | 95 |
| Red Cards | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
| Clean Sheets | 0.3 | 5 | 0.3 | 5 | 0.3 | 10 |
| Corners | 4.1 | 61 | 4.2 | 76 | 4.2 | 137 |
| Fouls | 13.2 | 198 | 13.3 | 240 | 13.3 | 438 |
| Offsides | 2.7 | 41 | 1.9 | 34 | 2.3 | 75 |
| Shots | 8.9 | 134 | 9.7 | 174 | 9.3 | 308 |
| Shots on Goal | 2.8 | 42 | 2.9 | 52 | 2.8 | 94 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Carles Aleñá
Midfielder
- Jan 5, 1998
Jan 5, 1998
Jul 1, 2025
Guillem Trilla
-
Girona II
Jul 1, 2025
Girona II
Jul 1, 2025
Alejandro Herranz
-
Jun 30, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Ramón Terrats
Midfielder
- Oct 18, 2000
Oct 18, 2000
Jul 1, 2025
Carles Pérez
Forward
- Feb 16, 1998
Feb 16, 1998
Jul 1, 2025
Juanmi
Forward
- May 20, 1993
May 20, 1993
Jul 1, 2025
B. Yıldırım
Forward
- Jul 12, 2002
Jul 12, 2002
Jul 1, 2025
Guillem Trilla
-
Apr 1, 2025
Loan


