GERMANY
FSV Mainz 05
Stats & Fixtures
League Position
#10
40 pts · GD -9
📅Played46
🏆Wins17
➖Draws12
✕Losses17
🥅Goals For60
🛡Goals Against63
🔗BTTS54%
📈Over 2.548%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
1. FC Heidenheim 0 - 2 FSV Mainz 05
16 May
L
FSV Mainz 05 1 - 3 Union Berlin
10 May
W
FC St. Pauli 1 - 2 FSV Mainz 05
03 May
L
FSV Mainz 05 3 - 4 Bayern München
25 Apr
D
Borussia Mönchengladbach 1 - 1 FSV Mainz 05
19 Apr
L
Strasbourg 4 - 0 FSV Mainz 05
16 Apr
L
FSV Mainz 05 0 - 1 SC Freiburg
12 Apr
W
FSV Mainz 05 2 - 0 Strasbourg
09 Apr
W
1899 Hoffenheim 1 - 2 FSV Mainz 05
04 Apr
W
FSV Mainz 05 2 - 1 Eintracht Frankfurt
22 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 37 | 37 | 3358 | 2 | 2 | 4 | 19 | 8 | 1 | 0 | ||
| M | 37 | 33 | 2981 | 2 | 4 | 6 | 12 | 6 | 3 | 0 | ||
| M | 33 | 29 | 2512 | 5 | 4 | 9 | 20 | 8 | 2 | 2 | ||
| M | 32 | 31 | 2633 | 2 | 0 | 2 | 12 | 5 | 13 | 2 | ||
| M | 32 | 28 | 2407 | 1 | 2 | 3 | 12 | 2 | 4 | 0 | ||
| M | 30 | 24 | 1962 | 3 | 1 | 4 | 15 | 6 | 5 | 0 | ||
| M | 29 | 26 | 2228 | 4 | 2 | 6 | 18 | 8 | 4 | 0 | ||
| F | 29 | 7 | 868 | 0 | 0 | 0 | 15 | 8 | 1 | 0 | ||
| M | 26 | 23 | 2083 | 9 | 2 | 11 | 33 | 21 | 5 | 0 | ||
| F | 25 | 3 | 633 | 3 | 0 | 3 | 17 | 8 | 2 | 0 | ||
| G | 24 | 24 | 2186 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 23 | 5 | 629 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| M | 22 | 4 | 518 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| F | 21 | 21 | 1821 | 5 | 2 | 7 | 42 | 23 | 3 | 0 | ||
| D | 19 | 19 | 1694 | 2 | 0 | 2 | 15 | 5 | 5 | 0 | ||
| D | 18 | 11 | 1257 | 1 | 0 | 1 | 11 | 5 | 3 | 0 | ||
| D | 16 | 11 | 869 | 2 | 1 | 3 | 10 | 4 | 4 | 0 | ||
| D | 14 | 9 | 940 | 0 | 1 | 1 | 5 | 3 | 3 | 0 | ||
| F | 14 | 12 | 825 | 0 | 2 | 2 | 13 | 4 | 0 | 0 | ||
| M | 14 | 5 | 469 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| F | 13 | 11 | 930 | 3 | 3 | 6 | 23 | 15 | 1 | 0 | ||
| M | 13 | 5 | 474 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | ||
| M | 13 | 3 | 345 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | ||
| M | 11 | 6 | 554 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | ||
| G | 10 | 10 | 880 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| F | 8 | 4 | 346 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | ||
| G | 4 | 3 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 3 | 2 | 162 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| F | 3 | 1 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| F | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.