MonTueWedThuFriSatSun
2425262728
234567
91011121314
16171819202122232425262728
303112
45






Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 6 | 4 | 10 | |||
Draws | 6 | 3 | 9 | |||
Losses | 2 | 7 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 26 | 1.1 | 16 | 1.5 | 42 |
Goals Conceded | 1.2 | 17 | 1.6 | 23 | 1.4 | 40 |
Yellow Cards | 2.1 | 29 | 2.2 | 31 | 2.1 | 60 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
Corners | 6.1 | 85 | 4.4 | 61 | 5.2 | 146 |
Fouls | 10.4 | 145 | 12.2 | 171 | 11.3 | 316 |
Offsides | 2.3 | 32 | 2.4 | 34 | 2.4 | 66 |
Shots | 14.1 | 197 | 12.9 | 181 | 13.5 | 378 |
Shots on Goal | 5.1 | 72 | 4.6 | 65 | 4.9 | 137 |
Player
Player
No players in the squad
No data