
| Home | Away | All | ||||
| Played | 18 | 19 | 37 | |||
| Wins | 5 | 6 | 11 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 8 | 9 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 24 | 1.2 | 22 | 1.2 | 46 |
| Goals Conceded | 1.9 | 34 | 1.5 | 29 | 1.7 | 63 |
| Yellow Cards | 1.3 | 23 | 1.8 | 35 | 1.6 | 58 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
| Corners | 0.4 | 7 | 0 | 0.2 | 7 | |
| Fouls | 0.5 | 9 | 0 | 0.2 | 9 | |
| Offsides | 0 | 0 | 0 | |||
| Shots | 0.6 | 11 | 0 | 0.3 | 11 | |
| Shots on Goal | 0.3 | 5 | 0 | 0.1 | 5 | |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
R. Pyke
Forward
- Sep 1, 1997
Sep 1, 1997
Jul 1, 2025
Back from Loan
J. McDonnell
-
Jul 1, 2025
Free Transfer
B. Close
Midfielder
- Aug 8, 1996
Aug 8, 1996
Jul 1, 2025
Back from Loan

