MonTueWedThuFriSatSun
31123456789
111213141516
18192021222324
26272829301
345678
1011





Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 9 | 6 | 15 | |||
Draws | 3 | 5 | 8 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 30 | 1.7 | 25 | 1.9 | 55 |
Goals Conceded | 1.1 | 15 | 0.9 | 14 | 1 | 29 |
Yellow Cards | 1.1 | 16 | 2 | 30 | 1.6 | 46 |
Red Cards | 0.1 | 2 | 0.4 | 6 | 0.3 | 8 |
Clean Sheets | 0.4 | 5 | 0.5 | 7 | 0.4 | 12 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
No players in the squad
No data