MonTueWedThuFriSatSun
31
234
67891011
1314151617
1920
22232425
2728293012
4567891011







Home | Away | All | ||||
Played | 22 | 22 | 44 | |||
Wins | 9 | 3 | 12 | |||
Draws | 4 | 3 | 7 | |||
Losses | 9 | 16 | 25 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 31 | 0.5 | 12 | 1 | 43 |
Goals Conceded | 1.4 | 31 | 1.8 | 39 | 1.6 | 70 |
Yellow Cards | 1.8 | 40 | 2 | 44 | 1.9 | 84 |
Red Cards | 0 | 1 | 0.1 | 3 | 0.1 | 4 |
Clean Sheets | 0.2 | 5 | 0.2 | 4 | 0.2 | 9 |
Corners | 3.8 | 83 | 3 | 66 | 3.4 | 149 |
Fouls | 9.3 | 204 | 10 | 220 | 9.6 | 424 |
Offsides | 1.9 | 42 | 1.7 | 37 | 1.8 | 79 |
Shots | 9.2 | 202 | 6.7 | 147 | 7.9 | 349 |
Shots on Goal | 3.1 | 68 | 2.1 | 46 | 2.6 | 114 |
Load More 

Player
Player
No players in the squad
No data