| Home | Away | All | ||||
| Played | 8 | 7 | 15 | |||
| Wins | 1 | 3 | 4 | |||
| Draws | 3 | 1 | 4 | |||
| Losses | 4 | 3 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 8 | 1.4 | 10 | 1.2 | 18 |
| Goals Conceded | 2.1 | 17 | 1 | 7 | 1.6 | 24 |
| Yellow Cards | 1.3 | 10 | 1.4 | 10 | 1.3 | 20 |
| Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0.4 | 3 | 0.4 | 3 | 0.4 | 6 |
| Corners | 4.5 | 36 | 5 | 35 | 4.7 | 71 |
| Fouls | 10.3 | 82 | 10.1 | 71 | 10.2 | 153 |
| Offsides | 2.3 | 18 | 2 | 14 | 2.1 | 32 |
| Shots | 10.4 | 83 | 12.4 | 87 | 11.3 | 170 |
| Shots on Goal | 3.5 | 28 | 5 | 35 | 4.2 | 63 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Olschowsky
Goalkeeper
- Nov 18, 2001
Nov 18, 2001
Jul 1, 2025
O. Fraulo
Midfielder
- Dec 6, 2003
Dec 6, 2003
Jul 1, 2025
K. Diks
Defender
- Oct 6, 1996
Oct 6, 1996
Jul 1, 2025
Free
Grant-Leon Ranos
Forward
- Jul 20, 2003
Jul 20, 2003
Jul 1, 2025
J. Castrop
Midfielder
- Jul 29, 2003
Jul 29, 2003
Jun 1, 2025
€ 4.5M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Koné
Midfielder
- May 17, 2001
May 17, 2001
Jun 1, 2025
€ 18M