
| Home | Away | All | ||||
| Played | 14 | 14 | 28 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 5 | 7 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 18 | 1.2 | 17 | 1.3 | 35 |
| Goals Conceded | 1.6 | 23 | 1.8 | 25 | 1.7 | 48 |
| Yellow Cards | 1.6 | 22 | 1.4 | 20 | 1.5 | 42 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.4 | 6 | 0.3 | 4 | 0.4 | 10 |
| Corners | 3.6 | 50 | 4.2 | 59 | 3.9 | 109 |
| Fouls | 9.8 | 137 | 11 | 154 | 10.4 | 291 |
| Offsides | 1.7 | 24 | 2 | 28 | 1.9 | 52 |
| Shots | 11.2 | 157 | 11.3 | 158 | 11.3 | 315 |
| Shots on Goal | 4.3 | 60 | 4 | 56 | 4.1 | 116 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Olschowsky
Goalkeeper
- Nov 18, 2001
Nov 18, 2001
Jul 1, 2025
O. Fraulo
Midfielder
- Dec 6, 2003
Dec 6, 2003
Jul 1, 2025
K. Diks
Defender
- Oct 6, 1996
Oct 6, 1996
Jul 1, 2025
Free
Grant-Leon Ranos
Forward
- Jul 20, 2003
Jul 20, 2003
Jul 1, 2025
J. Castrop
Midfielder
- Jul 29, 2003
Jul 29, 2003
Jun 1, 2025
€ 4.5M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Koné
Midfielder
- May 17, 2001
May 17, 2001
Jun 1, 2025
€ 18M


