
| Home | Away | All | ||||
| Played | 20 | 23 | 43 | |||
| Wins | 9 | 7 | 16 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 8 | 12 | 20 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 24 | 1 | 24 | 1.1 | 48 |
| Goals Conceded | 1.2 | 24 | 1.7 | 39 | 1.5 | 63 |
| Yellow Cards | 2 | 40 | 2.4 | 56 | 2.2 | 96 |
| Red Cards | 0 | 0.3 | 6 | 0.1 | 6 | |
| Clean Sheets | 0.2 | 4 | 0.2 | 4 | 0.2 | 8 |
| Corners | 5.1 | 101 | 5.1 | 118 | 5.1 | 219 |
| Fouls | 14.1 | 281 | 12.7 | 291 | 13.3 | 572 |
| Offsides | 1.5 | 30 | 1 | 24 | 1.3 | 54 |
| Shots | 13.9 | 277 | 12.7 | 291 | 13.2 | 568 |
| Shots on Goal | 4.3 | 85 | 4.1 | 94 | 4.2 | 179 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Malcom Adu
Forward
- Oct 12, 2001
Oct 12, 2001
Jul 1, 2025
Nico Serrano
Forward
- Mar 5, 2003
Mar 5, 2003
Jul 1, 2025
Javi Martón
Forward
- May 6, 1999
May 6, 1999
Jul 1, 2025
Unai Vencedor
Midfielder
- Nov 15, 2000
Nov 15, 2000
Jul 1, 2025
Unai Eguíluz
-
Jul 1, 2025
Hugo Rincón
-
Jul 1, 2025
Álex Padilla
Goalkeeper
- Sep 1, 2003
Sep 1, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Unai Núñez
Defender
- Jan 30, 1997
Jan 30, 1997
Jul 1, 2025



