
| Home | Away | All | ||||
| Played | 16 | 16 | 32 | |||
| Wins | 9 | 5 | 14 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 3 | 6 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.4 | 38 | 1.3 | 21 | 1.8 | 59 |
| Goals Conceded | 1.3 | 20 | 1.1 | 17 | 1.2 | 37 |
| Yellow Cards | 2.3 | 37 | 3 | 48 | 2.7 | 85 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.4 | 6 | 0.4 | 7 | 0.4 | 13 |
| Corners | 0.2 | 3 | 0.3 | 5 | 0.3 | 8 |
| Fouls | 1.9 | 31 | 1.1 | 17 | 1.5 | 48 |
| Offsides | 0.1 | 2 | 0 | 0.1 | 2 | |
| Shots | 1.6 | 26 | 1.2 | 19 | 1.4 | 45 |
| Shots on Goal | 0.6 | 9 | 0.5 | 8 | 0.5 | 17 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Edi Semedo
Forward
- Jan 6, 1999
Jan 6, 1999
Jul 1, 2025
Back from Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data


