BRAZIL

Chapecoense-sc

Stats & Fixtures
📅 Founded: 1973 🏟 Stadium: Arena Condá
League Position #20 14 pts · GD -24
📅Played25
🏆Wins3
Draws8
Losses14
🥅Goals For27
🛡Goals Against50
🔗BTTS64%
📈Over 2.556%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.08
🛡
Average goals conceded
2
🎯
Shots on goal avg
3.54
📈
Total shots avg
13.13
🚩
Corners avg
4.04
🟨
Yellow cards avg
2.13
Ball possession avg
42.2%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
88%
22 / 25
📈
Over 2.5 Goals
56%
14 / 25
🚀
Over 3.5 Goals
36%
9 / 25
BTTS Yes
64%
16 / 25

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Marcinho M
Marcinho Chapecoense-sc
3
Goals
Top Assists
Giovanni Augusto G
Giovanni Augusto Chapecoense-sc
4
Assists
Goal Contributions
Giovanni Augusto G
Giovanni Augusto Chapecoense-sc
5
Goals + Assists
Yellow Cards
Eduardo Doma E
Eduardo Doma Chapecoense-sc
5
Yellow cards
Red Cards
Eduardo Doma E
Eduardo Doma Chapecoense-sc
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
M 20 14 1138 3 1 4 19 8 0 0 6.7
D 19 19 1678 1 0 1 13 3 5 1 6.6
M 17 17 1479 0 0 0 7 2 5 0 6.9
M 16 14 1162 1 1 2 22 9 3 0 6.4
M 16 12 1085 0 1 1 7 1 5 1 6.5
M 16 3 628 2 2 4 11 6 1 0 6.8
D 14 14 1247 0 0 0 2 0 3 0 6.5
M 14 11 1057 0 3 3 3 0 3 0 6.5
M 14 11 801 1 4 5 6 3 1 0 7.1
M 14 8 722 0 0 0 9 1 1 0 6.6
M 13 10 875 2 0 2 9 4 1 0 6.7
M 13 9 780 1 0 1 12 5 2 0 7.0
M 11 5 626 1 0 1 9 5 1 0 6.6
M 10 6 590 0 1 1 3 0 1 0 6.4
M 10 7 583 0 0 0 11 3 1 0 6.8
M 9 8 687 3 1 4 8 6 0 0 6.7
M 9 4 511 1 0 1 10 3 0 0 6.6
F 9 1 293 2 1 3 12 5 1 0 6.7
G 8 8 772 0 0 0 1 0 0 0 6.6
M 8 0 198 1 0 1 3 2 1 0 6.7
M 7 7 564 0 0 0 1 0 2 0 6.9
M 7 3 198 0 0 0 3 0 0 0 6.5
G 6 6 552 0 0 0 0 0 0 0 7.1
M 6 2 258 0 0 0 0 0 0 0 6.4
D 5 4 476 1 0 1 3 1 2 0 6.8
M 5 3 227 0 0 0 6 0 1 0 6.2
G 4 4 362 0 0 0 0 0 0 0 6.2
D 4 4 292 0 0 0 1 0 0 0 6.4
M 4 2 173 0 0 0 1 1 0 0 6.5
G 3 3 276 0 0 0 0 0 1 0 6.5
D 3 2 173 0 0 0 1 0 0 0 6.6
D 2 2 187 0 0 0 0 0 0 0 6.4
M 2 2 168 0 1 1 2 1 0 0 6.6
F 2 1 142 1 0 1 6 4 0 0 7.3
D 2 2 135 0 0 0 1 0 0 0 5.6
F 2 0 81 0 0 0 5 3 0 0 6.6
D 2 0 81 0 0 0 0 0 1 0 6.6
F 2 0 25 0 0 0 0 0 0 0 6.7
M 1 1 90 0 0 0 0 0 0 0 6.9
D 1 1 90 0 0 0 1 1 1 0 6.2
M 1 0 29 0 0 0 2 0 0 0 6.5
F 1 0 21 0 0 0 0 0 0 0 6.7
F 1 0 20 0 0 0 0 0 0 0 6.9
M 1 0 11 0 0 0 0 0 0 0 6.3
M 1 0 10 0 0 0 0 0 0 0 6.7
D 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
D 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.