MonTueWedThuFriSatSun
311234
67891011
131415161718
202122232425
2728293012
456789
11






Home | Away | All | ||||
Played | 10 | 10 | 20 | |||
Wins | 5 | 1 | 6 | |||
Draws | 1 | 4 | 5 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 16 | 1 | 10 | 1.3 | 26 |
Goals Conceded | 1.4 | 14 | 1.5 | 15 | 1.5 | 29 |
Yellow Cards | 1.8 | 18 | 1.4 | 14 | 1.6 | 32 |
Red Cards | 0 | 0.2 | 2 | 0.1 | 2 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 4.5 | 45 | 4.6 | 46 | 4.6 | 91 |
Fouls | 10.1 | 101 | 12.7 | 127 | 11.4 | 228 |
Offsides | 0.8 | 8 | 1.5 | 15 | 1.2 | 23 |
Shots | 12.5 | 125 | 10.2 | 102 | 11.4 | 227 |
Shots on Goal | 4.4 | 44 | 2.8 | 28 | 3.6 | 72 |
Load More 

Load More 

Player
No players in the squad
No data