MonTueWedThuFriSatSun
31
234
67891011
1314151617
1920
22232425
2728293012
4567891011







Home | Away | All | ||||
Played | 21 | 21 | 42 | |||
Wins | 12 | 8 | 20 | |||
Draws | 5 | 7 | 12 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 44 | 1.3 | 28 | 1.7 | 72 |
Goals Conceded | 1.4 | 29 | 1 | 22 | 1.2 | 51 |
Yellow Cards | 2.2 | 46 | 1.8 | 38 | 2 | 84 |
Red Cards | 0 | 0 | 1 | 0 | 1 | |
Clean Sheets | 0.2 | 5 | 0.4 | 8 | 0.3 | 13 |
Corners | 6 | 127 | 4.9 | 102 | 5.5 | 229 |
Fouls | 11.3 | 238 | 11 | 231 | 11.2 | 469 |
Offsides | 1.9 | 40 | 1.4 | 30 | 1.7 | 70 |
Shots | 13.6 | 286 | 10.9 | 228 | 12.2 | 514 |
Shots on Goal | 4.2 | 88 | 3.7 | 77 | 3.9 | 165 |
Player
No players in the squad
No data